Lancaster University maintains the following digital communications channels:
To keep up to date with Lancaster people and colleges you can follow our Twitter lists, or join the campus conversation via #LoveLancaster. All of our faculties and the majority of academic departments have official social media channels too:
Arts & Social Sciences |
||||
|---|---|---|---|---|
| Educational Research | ||||
| English and Creative Writing | ||||
| European Languages and Cultures | ||||
| History | ||||
| Lancaster Institute for the Contemporary Arts | ||||
| Law School | ||||
| Linguistics and English Language | ||||
| Politics, Philosophy and Religion (PPR) | ||||
| Sociology |
Health & Medicine |
||||
|---|---|---|---|---|
| Biomedical and Life Sciences | ||||
| Centre for Education, Training and Development (CETAD) | ||||
| Health Research | ||||
| Lancaster Medical School |
Management |
||||
|---|---|---|---|---|
| Institute for Entrepreneurship and Enterprise Development (IEED) | ||||
| Lancaster MBA |
Science & Technology |
||||
|---|---|---|---|---|
| Chemistry | ||||
| Computing and Communications | ||||
| Engineering | ||||
| Lancaster Environment Centre | ||||
| Mathematics and Statistics | ||||
| Physics | ||||
| Psychology | ||||
| Natural Sciences |
University Services |
||||
|---|---|---|---|---|
| Alumni | ||||
| Campus Life | ||||
| Careers | ||||
| Conferences and Events | ||||
| Employment and Recruitment Service | ||||
| Enterprise Centre | ||||
| Graduation Ceremonies | ||||
| Information Systems Services | ||||
| Lancaster University Student' Union (LUSU) | ||||
| Library | ||||
| Live at LICA | ||||
| Sports Centre | ||||
| Student Services | ||||
| Study Abroad | ||||
| Study at Lancaster |