If you studied at school or college outside of the United Kingdom, please find below details of how we evaluate international qualifications.
The exact grades we require will vary according to the degree scheme, and therefore grades are given as a range.
Please note, in addition to an overall grade in a qualification, certain degree schemes may require a specific grade in one or more individual subjects relevant to the degree.
If you are unsure, or if your country isn't listed, then please contact the Admissions Office for advice.
For information on English Language qualifications, please see our English Language Requirements page.
Lancaster University offers international students (non UK) who do not meet the direct entry requirements for an undergraduate degree course the option of completing a degree preparation programme at the university’s International Study Centre.
| ANTIGUA AND BARBUDA | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| AUSTRALIA | Senior Secondary Certificate of Education & ATAR/OP | Pass Senior Secondary Certificate of Education and achieve 90-98 ATAR cut-off points. For Overall Position bands, please contact the Admissions Office. |
| AUSTRIA | Reifeprüfungszeugnis / Maturazeugnis | Pass with an overall average ranging from 2.0 to 1.3. |
| BARBADOS | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| BELGIUM | Certificat d’Enseignement Secondaire Supérieur (CESS) | Pass with an overall average ranging from 13/20 to 16/20. We also accept the Diploma van Hoger Secundair Onderwijs. |
| BRAZIL | Certificado de Ensino Médio | The Certificado de Ensino Médio is not sufficient for entry; applicants will need to take an additional qualification such as a Foundation Year. |
| BRUNEI | Brunei-Cambridge GCE A Levels | Brunei-Cambridge GCE A-levels are acceptable for entry as equivalent to UK GCE A-levels. |
| BULGARIA | Diploma za zavrseno sredno obrazovanie | Pass with an overall average ranging from 5.0 to 5.8. |
| CANADA | High School or Secondary School Diploma |
Alberta, British Columbia, Manitoba, New Brunswick, Northwest Territories and Yukon: Pass High School Diploma (or equivalent) with an average of 75% - 87% in five grade 12 courses. Newfoundland and Labrador: Pass High School Graduation Diploma. Please contact Admissions Office for exact requirements. Nova Scotia and Nunavut: Pass High School Completion Certificate with at least 75% - 87% average in five acceptable subjects at grade 12. Ontario: Pass Secondary School Diploma with at least 75% - 87% average in six grade 12 U or M courses. Prince Edward Island: Pass High School Graduation Diploma. Please contact Admissions Office for exact requirements. Quebec: Pass 2-year college-level diplôme d’études collégiales (DEC) with at least 75% - 87% average. Saskatchewan: Pass Secondary School Diploma with at least 75%-87% average in at least five approved subjects. |
| CHINA | High School Diploma / NUEE (Gaokao) | The High School Diploma and Gaokao are not sufficient for entry; applicants will need to take an additional qualification such as a Foundation Year. |
| CROATIA | Matura | Pass with an overall average ranging from 4 to 5. |
| CYPRUS | Apolytirion | Pass a Ministry of Education Lyceum Apolytirion with an overall score ranging from 18 to 19.5. |
| CZECH REPUBLIC | Maturita | Pass with an overall average ranging from 2.0 to 1.0. |
| DENMARK | Studentereksamen | Pass with an overall average ranging from Grade 8 to Grade 12. |
| DOMINICA | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| ESTONIA | Gümnaasiumi lõputunnistus with Riigieksamitunnistus | Complete the Gümnaasiumi lõputunnistus with between 4.0 and 5.0 overall in at least 5 subjects, and the Riigieksamitunnistus with at least 80% - 90% average in 3 state exams. |
| FINLAND | Ylioppilastutkintotodistus | Pass the Ylioppilastutkintotodistus. The exact requirement will vary depending on the degree scheme. Less competitive courses will require at least 3 subjects at Eximia cum laude approbatur and the rest at Magna cum laude approbatur or better. More competitive courses will require 5 subjects at Laudatur and the rest at Eximia cum laude. |
| FRANCE | Baccalauréat | Pass the Baccalauréat with an overall grade ranging from 13 to 16, or pass the Option Internationale du Baccalauréat with an overall grade ranging from 12.5 to 15.5. |
| GERMANY | Abitur | Pass with an overall grade ranging from 1.9 to 1.3. |
| GHANA | West African Senior School Certificate Examination | The West African Senior School Certificate Examination is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| GREECE | Apolytirion | Pass the Apolytirion with an overall grade ranging from 18 to 19 plus 4 pan-Hellenic exams at grade 16-17. |
| GUYANA | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| HONG KONG | Hong Kong Diploma of Secondary Education (HKDSE) |
Pass with grades as follows: (i) For students taking three elective subjects, grades ranging from 544 to 5*55 in those three elective subjects |
| HUNGARY | Érettségi | Pass with an overall grade ranging from 4.5 to 5. |
| INDIA | Indian Certificate of Secondary Education (Standard XII) | Pass with 75% to 87% average from the best 4 subjects, excluding Hindi and PE. |
| IRAN | Pre-University Certificate or National Entrance Examination (Kunkur) | Pass with an overall average ranging from 16 to 19. |
| IRELAND | Irish Highers | Pass with grades ranging from BBBBBB to AAAABB. |
| ISRAEL | Bagrut | Pass with an overall average ranging from 75% to 90% across all units. |
| ITALY | Diploma di esame di Stato | Pass with an overall average ranging from 87% to 95%. The Diploma Maturita is also accepted. |
| JAMAICA | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| KAZAKHSTAN | Attestat | The Attestat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| KOREA (SOUTH) | Ilbankye Kodung Hakkyo (General High School Diploma) | The General High School Diploma is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| LATVIA | Atestāts | Pass with an overall average ranging from 8.0 to 9.0, plus 75% to 85% overall in the State Exams. |
| LITHUANIA | Brandos Atestatas | Pass with an average of 9.0, and an average in 3 State Exams ranging from 75% to 90%. |
| LUXEMBOURG | Diplôme de Fin d’études Secondaires | Pass with an overall grade ranging from 45/60 to 55/60. |
| MALAYSIA | Higher School Certificate (STPM) | Pass with grades ranging from ABB to AAA in three STPM subjects. For UEC, please contact Admissions Office. |
| MALTA | Matriculation Certificate | Pass with grades AB or AA in 2 Advanced Level subjects and an average of B or A grades from 4 remaining A or I Level subjects. |
| MOLDOVA | Moldovan Diploma de Baccalaureat | The Moldovan Diploma de Baccalaureat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| MOROCCO | Moroccan Baccalauréat | The Moroccan Baccalauréat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| NETHERLANDS | Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) | Pass with an overall average ranging from 7 to 9. |
| NEW ZEALAND | University Entrance with National Certificate in Educational Level 3 | Achieve University Entrance through National Certificate in Educational Achievement Level 3, with (i) three subjects at L3 or above, made up of 14 credits each, in three approved subjects at grades ranging from M to E, (ii) 10 credits at L2 or above for Literacy (made up of 5 credits in reading and 5 credits in writing) and (iii) 10 credits at L1 or above for Numeracy. |
| NIGERIA | West African Senior School Certificate Examination | The West African Senior School Certificate Examination is not sufficient for entry; applicants must complete an additional qualification such as the Foundation Year at Lancaster University or the Lancaster University Foundation course in Nigeria. |
| NORWAY | Vitnemål – videregående opplæring | Pass with an overall average ranging from 4.3 to 5.5. |
| PAKISTAN | Higher Secondary School Certificate | The Higher Secondary School Certificate is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| POLAND | Matura | Pass with an overall average ranging from 75% to 90%. |
| PORTUGAL | Diploma de Ensino Secundário | Pass with an overall average ranging from 14 to 19. |
| ROMANIA | Diploma de Baccalaureat | Pass with an overall grade ranging from 8 to 9.5. |
| RUSSIA | High School Diploma (Attestat) | The Attestat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| SAUDI ARABIA | Tawjihiyah | The Tawjihiyah is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| SINGAPORE | Singapore/Cambridge A-levels | Pass at least three H2 A-levels with grades ranging from ABB to AAA. |
| SLOVAKIA | Maturita | Pass with an overall average ranging from 2.0 to 1.0. |
| SLOVENIA | Spričevalo o splošni maturi (Secondary School Leaving Certificate) | Pass with an average ranging from Grade 4.3 to Grade 5. |
| SOUTH AFRICA | South African National Senior Certificate | Pass with an overall average ranging from 6.0 to 7.0 in six subjects excluding life orientation. |
| SPAIN | Título de Bachiller | Pass with an overall average ranging from 8/10 to 9.3/10 (excluding the PAU). |
| SRI LANKA | Sri Lanka Advanced Level | Pass with grades ranging from ABB to AAA. |
| ST KITTS AND NEVIS | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| ST LUCIA | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| SWEDEN | Avgångsbetyg / Slutbetyg från Gymnasieskola (Upper Secondary School Leaving Certificate) |
Old grading scheme: Pass with grades ranging from VG to MVG. New grading scheme: Pass with grades ranging from A - C in all final year subjects. |
| SWITZERLAND | Certificat de maturité / Attestato di maturità / Maturitätszeugnis | Pass with an overall average ranging from 4.5 to 5.7. |
| THAILAND | Mathayom Suksa 6 (M6) | The M6 is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| TRINIDAD AND TOBAGO | Caribbean Advanced Proficiency Examination (CAPE) | Pass with 1, 2 or 3 two-unit subjects at Grade 1, and the rest at Grade 2. |
| TURKEY | Lise Bitirme Diplomasi | Accepted from selected schools only. Please contact Admissions Office for advice. |
| UGANDA | Uganda Advanced Certificate of Education | Pass with grades ranging from ABB to AAA. |
| UKRAINE | Atestat pro Povnu Zagal’nu Sersdniu Osvitu | The Atestat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
| USA | High School Diploma | Pass with a CGPA of 3.3 or 3.6 plus three Advanced Placements (APs) with grades ranging from 544 to 555 in Group A subjects. SATS are accepted as supplementary evidence only. |
Contact: Make an Enquiry
Telephone: +44 (0)1524 592028 (Monday to Friday, 9am to 5pm UK time)